Montana Mosquito Surveillance
Powell County 2010
County: Powell
Year: 2010
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 12704 | 70.9 |
| Ae. increpitus | 1184 | 6.6 |
| Ae. cinereus | 886 | 4.9 |
| Ae. dorsalis | 870 | 4.9 |
| Ae. fitchii | 752 | 4.2 |
| Ae. melanimon | 487 | 2.7 |
| Ae. s. idahoensis | 269 | 1.5 |
| Ae. c. canadensis | 228 | 1.3 |
| Ae. excrucians | 176 | 1.0 |
| Cq. perturbans | 107 | 0.6 |
| Cx. tarsalis | 99 | 0.6 |
| Ae. intrudens | 37 | 0.2 |
| Ae. s. spencerii | 29 | 0.2 |
| An. earlei | 25 | 0.1 |
| Ae. cataphylla | 18 | 0.1 |
| Ae. sticticus | 12 | 0.1 |
| Ae. flavescens | 8 | 0.0 |
| Cs. inornata | 6 | 0.0 |
| Ae. punctor | 6 | 0.0 |
| Ae. schizopinax | 5 | 0.0 |
| Cs. minnesotae | 4 | 0.0 |
| Cs. morsitans | 3 | 0.0 |
| Cs. incidens | 1 | 0.0 |
| An. freeborni | 1 | 0.0 |
| Ae. trivittatus | 1 | 0.0 |
| Ae. implicatus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...