Montana Mosquito Surveillance
Powell County Sager Lane 2010
County: Powell
Site: Sager Lane
Year: 2010, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 5061 | 78.9 |
| Ae. increpitus | 428 | 6.7 |
| Ae. cinereus | 315 | 4.9 |
| Ae. c. canadensis | 218 | 3.4 |
| Ae. fitchii | 176 | 2.7 |
| Ae. dorsalis | 64 | 1.0 |
| Ae. s. idahoensis | 61 | 1.0 |
| Cx. tarsalis | 22 | 0.3 |
| An. earlei | 16 | 0.2 |
| Ae. cataphylla | 14 | 0.2 |
| Ae. melanimon | 13 | 0.2 |
| Ae. excrucians | 8 | 0.1 |
| Ae. punctor | 6 | 0.1 |
| Cs. inornata | 5 | 0.1 |
| Cq. perturbans | 4 | 0.1 |
| Cs. minnesotae | 2 | 0.0 |
| Ae. implicatus | 1 | 0.0 |
| Cs. incidens | 1 | 0.0 |
| Ae. intrudens | 1 | 0.0 |
| Ae. s. spencerii | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected