Montana Mosquito Surveillance
Lewis and Clark County 2013
County: Lewis and Clark
Year: 2013
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 18870 | 67.3 |
| Ae. dorsalis | 2240 | 8.0 |
| Ae. sticticus | 2154 | 7.7 |
| Ae. s. idahoensis | 1801 | 6.4 |
| Cx. tarsalis | 1024 | 3.7 |
| Ae. melanimon | 827 | 2.9 |
| Ae. cinereus | 553 | 2.0 |
| Ae. s. spencerii | 208 | 0.7 |
| Ae. cataphylla | 110 | 0.4 |
| Cs. inornata | 73 | 0.3 |
| Ae. increpitus | 59 | 0.2 |
| Cx. pipiens | 19 | 0.1 |
| Cs. minnesotae | 18 | 0.1 |
| Ae. trivittatus | 18 | 0.1 |
| Ae. punctor | 18 | 0.1 |
| Ae. fitchii | 12 | 0.0 |
| An. earlei | 8 | 0.0 |
| Cs. morsitans | 7 | 0.0 |
| Ae. campestris | 7 | 0.0 |
| Ae. flavescens | 3 | 0.0 |
| Ae. excrucians | 3 | 0.0 |
| Ae. nigromaculis | 2 | 0.0 |
| Ae. intrudens | 2 | 0.0 |
| Ae. implicatus | 2 | 0.0 |
| Cq. perturbans | 1 | 0.0 |
| An. freeborni | 1 | 0.0 |
| Ae. hendersoni | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...