Montana Mosquito Surveillance
Lewis and Clark County 2011
County: Lewis and Clark
Year: 2011
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 10748 | 56.7 |
| Ae. dorsalis | 2094 | 11.0 |
| Ae. cinereus | 1706 | 9.0 |
| Ae. increpitus | 1214 | 6.4 |
| Ae. melanimon | 923 | 4.9 |
| Ae. s. idahoensis | 721 | 3.8 |
| Ae. fitchii | 583 | 3.1 |
| Ae. cataphylla | 513 | 2.7 |
| Cx. tarsalis | 163 | 0.9 |
| Ae. sticticus | 77 | 0.4 |
| Ae. excrucians | 76 | 0.4 |
| Ae. s. spencerii | 52 | 0.3 |
| Cs. morsitans | 22 | 0.1 |
| Cs. inornata | 12 | 0.1 |
| Cs. minnesotae | 11 | 0.1 |
| Ae. punctor | 11 | 0.1 |
| Ae. flavescens | 10 | 0.1 |
| Ae. nigromaculis | 8 | 0.0 |
| Cq. perturbans | 6 | 0.0 |
| Ae. trivittatus | 4 | 0.0 |
| Ae. intrudens | 2 | 0.0 |
| Ae. c. canadensis | 2 | 0.0 |
| Cs. incidens | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...