Montana Mosquito Surveillance
Phillips County Malta Waters 2006
County: Phillips
Site: Malta Waters
Year: 2006, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 3603 | 38.2 |
| Cx. tarsalis | 1907 | 20.2 |
| Ae. melanimon | 1453 | 15.4 |
| Ae. trivittatus | 1165 | 12.4 |
| Ae. dorsalis | 1067 | 11.3 |
| Ae. nigromaculis | 105 | 1.1 |
| Cs. incidens | 47 | 0.5 |
| Cx. pipiens | 26 | 0.3 |
| Ae. fitchii | 16 | 0.2 |
| Ae. increpitus | 8 | 0.1 |
| Ae. sticticus | 7 | 0.1 |
| Cs. inornata | 4 | 0.0 |
| Ae. s. spencerii | 3 | 0.0 |
| Ae. cinereus | 3 | 0.0 |
| Cs. morsitans | 1 | 0.0 |
| Cs. minnesotae | 1 | 0.0 |
| Ae. implicatus | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Ae. s. idahoensis | 1 | 0.0 |
| Ae. campestris | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2006
Number of Mosquitoes Collected