Montana Mosquito Surveillance
Lewis and Clark County Lake Helena West 2011
County: Lewis and Clark
Site: Lake Helena West
Year: 2011, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 1172 | 37.4 |
| Ae. dorsalis | 659 | 21.0 |
| Ae. cinereus | 404 | 12.9 |
| Ae. melanimon | 396 | 12.6 |
| Ae. s. idahoensis | 171 | 5.5 |
| Ae. cataphylla | 123 | 3.9 |
| Ae. increpitus | 118 | 3.8 |
| Cx. tarsalis | 39 | 1.2 |
| Ae. s. spencerii | 12 | 0.4 |
| Ae. nigromaculis | 8 | 0.3 |
| Ae. punctor | 7 | 0.2 |
| Cs. minnesotae | 5 | 0.2 |
| Ae. flavescens | 5 | 0.2 |
| Cq. perturbans | 5 | 0.2 |
| Ae. trivittatus | 4 | 0.1 |
| Ae. fitchii | 2 | 0.1 |
| Ae. excrucians | 2 | 0.1 |
| Cs. morsitans | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected