Montana Mosquito Surveillance
Lewis and Clark County Lake Helena South 2013
County: Lewis and Clark
Site: Lake Helena South
Year: 2013, 10 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 2150 | 43.0 |
| Ae. vexans | 1914 | 38.3 |
| Ae. melanimon | 507 | 10.1 |
| Cx. tarsalis | 125 | 2.5 |
| Ae. s. idahoensis | 105 | 2.1 |
| Ae. cataphylla | 90 | 1.8 |
| Cs. inornata | 36 | 0.7 |
| Ae. increpitus | 22 | 0.4 |
| Ae. s. spencerii | 17 | 0.3 |
| Ae. cinereus | 16 | 0.3 |
| Ae. campestris | 7 | 0.1 |
| Cs. minnesotae | 4 | 0.1 |
| Ae. flavescens | 3 | 0.1 |
| Cs. morsitans | 2 | 0.0 |
| Cx. pipiens | 2 | 0.0 |
| Ae. nigromaculis | 2 | 0.0 |
| Ae. punctor | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected