Montana Mosquito Surveillance
Broadwater County 2011
County: Broadwater
Year: 2011
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 18689 | 40.6 |
| Ae. dorsalis | 14512 | 31.5 |
| Ae. s. idahoensis | 4870 | 10.6 |
| Ae. melanimon | 1965 | 4.3 |
| Ae. sticticus | 1362 | 3.0 |
| Ae. increpitus | 1065 | 2.3 |
| Ae. fitchii | 967 | 2.1 |
| Cx. tarsalis | 868 | 1.9 |
| Ae. cinereus | 717 | 1.6 |
| Ae. s. spencerii | 628 | 1.4 |
| Ae. c. canadensis | 334 | 0.7 |
| Ae. intrudens | 32 | 0.1 |
| Ae. excrucians | 17 | 0.0 |
| Cs. inornata | 12 | 0.0 |
| An. earlei | 10 | 0.0 |
| Cs. minnesotae | 5 | 0.0 |
| Ae. trivittatus | 5 | 0.0 |
| Cs. morsitans | 2 | 0.0 |
| Cx. pipiens | 1 | 0.0 |
| Cs. incidens | 1 | 0.0 |
| Cq. perturbans | 1 | 0.0 |
| Ae. nigromaculis | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Ae. cataphylla | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...