Montana Mosquito Surveillance
Broadwater County Toston 2011
County: Broadwater
Site: Toston
Year: 2011, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 14501 | 40.2 |
| Ae. vexans | 9586 | 26.6 |
| Ae. s. idahoensis | 4780 | 13.3 |
| Ae. melanimon | 1739 | 4.8 |
| Ae. increpitus | 1062 | 2.9 |
| Ae. fitchii | 965 | 2.7 |
| Ae. sticticus | 943 | 2.6 |
| Cx. tarsalis | 782 | 2.2 |
| Ae. cinereus | 712 | 2.0 |
| Ae. s. spencerii | 626 | 1.7 |
| Ae. c. canadensis | 334 | 0.9 |
| Ae. excrucians | 17 | 0.0 |
| Cs. inornata | 7 | 0.0 |
| Cs. minnesotae | 5 | 0.0 |
| An. earlei | 3 | 0.0 |
| Cq. perturbans | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Cx. pipiens | 1 | 0.0 |
| Ae. nigromaculis | 1 | 0.0 |
| Cs. incidens | 1 | 0.0 |
| Ae. cataphylla | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected