Montana Mosquito Surveillance
Valley County 2018
County: Valley
Year: 2018
| Species | Total Count | % |
|---|---|---|
| Ae. nigromaculis | 114884 | 56.2 |
| Ae. melanimon | 25602 | 12.5 |
| Ae. dorsalis | 25002 | 12.2 |
| Ae. vexans | 19310 | 9.4 |
| Cx. tarsalis | 10492 | 5.1 |
| Ps. signipennis | 5982 | 2.9 |
| Ae. campestris | 1322 | 0.6 |
| Ae. trivittatus | 786 | 0.4 |
| Cs. inornata | 400 | 0.2 |
| Ae. s. spencerii | 332 | 0.2 |
| Ae. flavescens | 114 | 0.1 |
| Ae. s. idahoensis | 98 | 0.0 |
| Ae. fitchii | 52 | 0.0 |
| Ae. sticticus | 16 | 0.0 |
| Ae. increpitus | 6 | 0.0 |
| An. earlei | 4 | 0.0 |
| Cq. perturbans | 2 | 0.0 |
| Ae. niphadopsis | 2 | 0.0 |
| Ae. hendersoni | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...