Montana Mosquito Surveillance
Powell County 2014
County: Powell
Year: 2014
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 1009 | 44.0 |
| Ae. s. idahoensis | 383 | 16.7 |
| Ae. dorsalis | 277 | 12.1 |
| Cq. perturbans | 148 | 6.5 |
| Ae. increpitus | 98 | 4.3 |
| Cs. minnesotae | 78 | 3.4 |
| Cx. tarsalis | 71 | 3.1 |
| Ae. s. spencerii | 67 | 2.9 |
| Ae. melanimon | 44 | 1.9 |
| Ae. fitchii | 22 | 1.0 |
| Ae. cinereus | 18 | 0.8 |
| Cs. morsitans | 17 | 0.7 |
| An. earlei | 12 | 0.5 |
| Ae. cataphylla | 12 | 0.5 |
| Ae. excrucians | 9 | 0.4 |
| Ae. c. canadensis | 8 | 0.3 |
| Cx. pipiens | 4 | 0.2 |
| Ae. campestris | 3 | 0.1 |
| An. freeborni | 2 | 0.1 |
| Ae. sticticus | 2 | 0.1 |
| Ae. schizopinax | 2 | 0.1 |
| Ae. intrudens | 2 | 0.1 |
| Ae. flavescens | 2 | 0.1 |
| Ae. nigromaculis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...