Montana Mosquito Surveillance
Powell County 2011
County: Powell
Year: 2011
| Species | Total Count | % |
|---|---|---|
| Ae. sticticus | 7939 | 41.6 |
| Ae. vexans | 5659 | 29.7 |
| Ae. dorsalis | 1807 | 9.5 |
| Cq. perturbans | 846 | 4.4 |
| Ae. increpitus | 641 | 3.4 |
| Ae. s. idahoensis | 567 | 3.0 |
| Ae. fitchii | 387 | 2.0 |
| Ae. cinereus | 338 | 1.8 |
| Ae. melanimon | 227 | 1.2 |
| Ae. excrucians | 181 | 0.9 |
| Ae. s. spencerii | 161 | 0.8 |
| Ae. flavescens | 116 | 0.6 |
| Cx. tarsalis | 102 | 0.5 |
| Cs. morsitans | 54 | 0.3 |
| Cs. minnesotae | 18 | 0.1 |
| Cs. inornata | 15 | 0.1 |
| An. earlei | 13 | 0.1 |
| Ae. c. canadensis | 9 | 0.0 |
| An. freeborni | 5 | 0.0 |
| Ae. cataphylla | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...