Montana Mosquito Surveillance
Powell County Helmville WPA1 2008
County: Powell
Site: Helmville WPA1
Year: 2008, 10 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 471 | 36.0 |
| Cx. tarsalis | 272 | 20.8 |
| Ae. vexans | 204 | 15.6 |
| Ae. sticticus | 73 | 5.6 |
| Cq. perturbans | 67 | 5.1 |
| Ae. s. idahoensis | 63 | 4.8 |
| Ae. melanimon | 38 | 2.9 |
| Ae. fitchii | 26 | 2.0 |
| Ae. flavescens | 22 | 1.7 |
| Ae. increpitus | 22 | 1.7 |
| Ae. s. spencerii | 12 | 0.9 |
| Ae. cinereus | 10 | 0.8 |
| Ae. intrudens | 6 | 0.5 |
| Ae. communis | 6 | 0.5 |
| An. earlei | 5 | 0.4 |
| Cx. pipiens | 4 | 0.3 |
| Cs. inornata | 3 | 0.2 |
| An. freeborni | 1 | 0.1 |
| Ae. implicatus | 1 | 0.1 |
| Ae. excrucians | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2008
Number of Mosquitoes Collected