Montana Mosquito Surveillance
Phillips County 2018
County: Phillips
Year: 2018
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 37360 | 45.7 |
| Ae. dorsalis | 12262 | 15.0 |
| Ae. nigromaculis | 9440 | 11.6 |
| Cx. tarsalis | 7470 | 9.1 |
| Ae. increpitus | 7268 | 8.9 |
| Ae. melanimon | 5650 | 6.9 |
| Ae. trivittatus | 972 | 1.2 |
| Ae. campestris | 400 | 0.5 |
| Cq. perturbans | 266 | 0.3 |
| Ae. fitchii | 172 | 0.2 |
| An. earlei | 100 | 0.1 |
| Ps. signipennis | 90 | 0.1 |
| Cs. inornata | 82 | 0.1 |
| Ae. s. spencerii | 78 | 0.1 |
| Ae. flavescens | 40 | 0.0 |
| Ae. s. idahoensis | 22 | 0.0 |
| Cs. minnesotae | 4 | 0.0 |
| Ae. sticticus | 4 | 0.0 |
| An. punctipennis | 2 | 0.0 |
| Ae. cinereus | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...