Montana Mosquito Surveillance
Phillips County 2016
County: Phillips
Year: 2016
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 8659 | 53.5 |
| Cx. tarsalis | 3592 | 22.2 |
| Ae. dorsalis | 1535 | 9.5 |
| Ae. melanimon | 1300 | 8.0 |
| Cq. perturbans | 416 | 2.6 |
| Ae. increpitus | 303 | 1.9 |
| Ae. trivittatus | 178 | 1.1 |
| Ae. nigromaculis | 104 | 0.6 |
| Ae. s. spencerii | 18 | 0.1 |
| Ae. fitchii | 18 | 0.1 |
| An. earlei | 17 | 0.1 |
| An. freeborni | 8 | 0.0 |
| Cs. inornata | 6 | 0.0 |
| Ae. cinereus | 5 | 0.0 |
| Ae. flavescens | 3 | 0.0 |
| Ae. campestris | 3 | 0.0 |
| Cx. pipiens | 2 | 0.0 |
| Cs. minnesotae | 1 | 0.0 |
| Cs. incidens | 1 | 0.0 |
| An. punctipennis | 1 | 0.0 |
| Ae. sticticus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2016
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...