Montana Mosquito Surveillance
Phillips County 2013
County: Phillips
Year: 2013
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 19330 | 52.0 |
| Ae. nigromaculis | 4627 | 12.4 |
| Ae. melanimon | 3819 | 10.3 |
| Ae. dorsalis | 3780 | 10.2 |
| Cx. tarsalis | 2545 | 6.8 |
| Cq. perturbans | 2000 | 5.4 |
| Ae. trivittatus | 232 | 0.6 |
| Ae. s. spencerii | 138 | 0.4 |
| Ae. increpitus | 126 | 0.3 |
| Ae. s. idahoensis | 110 | 0.3 |
| Ae. campestris | 107 | 0.3 |
| Ae. cinereus | 77 | 0.2 |
| Ae. sticticus | 60 | 0.2 |
| Ae. fitchii | 56 | 0.2 |
| Ae. flavescens | 54 | 0.1 |
| Cx. pipiens | 34 | 0.1 |
| Cs. inornata | 34 | 0.1 |
| Cs. minnesotae | 25 | 0.1 |
| An. earlei | 20 | 0.1 |
| Ps. signipennis | 11 | 0.0 |
| An. freeborni | 10 | 0.0 |
| Cs. morsitans | 7 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...