Montana Mosquito Surveillance
Phillips County 2004
County: Phillips
Year: 2004
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 14268 | 37.6 |
| Ae. nigromaculis | 12795 | 33.7 |
| Ae. melanimon | 2884 | 7.6 |
| Ae. dorsalis | 2531 | 6.7 |
| Ae. s. idahoensis | 2139 | 5.6 |
| Ae. campestris | 858 | 2.3 |
| Ps. signipennis | 761 | 2.0 |
| Ae. trivittatus | 600 | 1.6 |
| Ae. s. spencerii | 389 | 1.0 |
| Cx. tarsalis | 309 | 0.8 |
| Cs. inornata | 246 | 0.6 |
| Ae. flavescens | 125 | 0.3 |
| Cs. minnesotae | 23 | 0.1 |
| Ae. increpitus | 23 | 0.1 |
| Ae. excrucians | 12 | 0.0 |
| Cx. pipiens | 6 | 0.0 |
| Ae. sticticus | 5 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...