Montana Mosquito Surveillance
Phillips County CMR Ephemeral Pond 2004
County: Phillips
Site: CMR Ephemeral Pond
Year: 2004, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 1726 | 56.3 |
| Ae. dorsalis | 488 | 15.9 |
| Ae. campestris | 233 | 7.6 |
| Ae. melanimon | 206 | 6.7 |
| Cs. inornata | 91 | 3.0 |
| Ae. s. spencerii | 81 | 2.6 |
| Ae. vexans | 69 | 2.3 |
| Cx. tarsalis | 54 | 1.8 |
| Ae. s. idahoensis | 49 | 1.6 |
| Ps. signipennis | 39 | 1.3 |
| Ae. excrucians | 7 | 0.2 |
| Cs. minnesotae | 6 | 0.2 |
| Ae. flavescens | 6 | 0.2 |
| Ae. increpitus | 5 | 0.2 |
| Cx. pipiens | 3 | 0.1 |
| Ae. trivittatus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected