Montana Mosquito Surveillance
Phillips County CMR Cattails 2004
County: Phillips
Site: CMR Cattails
Year: 2004, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 4983 | 49.5 |
| Ae. nigromaculis | 3663 | 36.4 |
| Ae. dorsalis | 446 | 4.4 |
| Ae. melanimon | 357 | 3.5 |
| Ae. s. idahoensis | 325 | 3.2 |
| Ae. s. spencerii | 70 | 0.7 |
| Ae. campestris | 61 | 0.6 |
| Ae. flavescens | 45 | 0.4 |
| Cx. tarsalis | 35 | 0.3 |
| Ps. signipennis | 31 | 0.3 |
| Ae. trivittatus | 23 | 0.2 |
| Cs. inornata | 14 | 0.1 |
| Cs. minnesotae | 5 | 0.0 |
| Ae. increpitus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected