Montana Mosquito Surveillance
Phillips County CMR Buffalo Jump Flats 2004
County: Phillips
Site: CMR Buffalo Jump Flats
Year: 2004, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. s. idahoensis | 920 | 35.2 |
| Ae. nigromaculis | 768 | 29.4 |
| Ae. vexans | 276 | 10.6 |
| Ae. trivittatus | 204 | 7.8 |
| Ps. signipennis | 118 | 4.5 |
| Ae. melanimon | 105 | 4.0 |
| Ae. dorsalis | 94 | 3.6 |
| Ae. s. spencerii | 43 | 1.6 |
| Ae. campestris | 30 | 1.1 |
| Cx. tarsalis | 26 | 1.0 |
| Cs. inornata | 22 | 0.8 |
| Ae. increpitus | 4 | 0.2 |
| Ae. excrucians | 2 | 0.1 |
| Cs. minnesotae | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected