Montana Mosquito Surveillance
Lewis and Clark County 2014
County: Lewis and Clark
Year: 2014
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 7966 | 71.4 |
| Ae. cinereus | 1355 | 12.2 |
| Ae. sticticus | 498 | 4.5 |
| Ae. s. idahoensis | 387 | 3.5 |
| Cs. minnesotae | 300 | 2.7 |
| Cx. tarsalis | 217 | 1.9 |
| Ae. melanimon | 216 | 1.9 |
| Ae. dorsalis | 62 | 0.6 |
| Cs. morsitans | 46 | 0.4 |
| Cx. pipiens | 36 | 0.3 |
| Ae. s. spencerii | 21 | 0.2 |
| Ae. increpitus | 19 | 0.2 |
| Ae. punctor | 9 | 0.1 |
| Cq. perturbans | 8 | 0.1 |
| Cs. inornata | 7 | 0.1 |
| An. earlei | 2 | 0.0 |
| Cx. territans | 1 | 0.0 |
| Ae. cataphylla | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2014
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...