Montana Mosquito Surveillance
Valley County 2020
County: Valley
Year: 2020
| Species | Total Count | % |
|---|---|---|
| Ae. nigromaculis | 43228 | 41.2 |
| Ae. vexans | 23164 | 22.1 |
| Ae. dorsalis | 18736 | 17.8 |
| Ae. melanimon | 9660 | 9.2 |
| Ps. signipennis | 4612 | 4.4 |
| Cx. tarsalis | 2632 | 2.5 |
| Ae. trivittatus | 1640 | 1.6 |
| Ae. campestris | 612 | 0.6 |
| Ae. s. idahoensis | 192 | 0.2 |
| Cs. inornata | 172 | 0.2 |
| Ae. s. spencerii | 128 | 0.1 |
| Ae. flavescens | 120 | 0.1 |
| Ae. increpitus | 56 | 0.1 |
| An. earlei | 20 | 0.0 |
| Cq. perturbans | 4 | 0.0 |
| Ae. sticticus | 4 | 0.0 |
| Ae. excrucians | 4 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2020
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...