Montana Mosquito Surveillance
Valley County 2019
County: Valley
Year: 2019
| Species | Total Count | % |
|---|---|---|
| Ae. nigromaculis | 81728 | 39.4 |
| Ae. dorsalis | 43560 | 21.0 |
| Cx. tarsalis | 27409 | 13.2 |
| Ae. vexans | 24647 | 11.9 |
| Ae. melanimon | 18397 | 8.9 |
| Ps. signipennis | 6986 | 3.4 |
| Ae. trivittatus | 1753 | 0.8 |
| Ae. campestris | 871 | 0.4 |
| Cs. inornata | 601 | 0.3 |
| Ae. flavescens | 527 | 0.3 |
| Ae. s. spencerii | 426 | 0.2 |
| Ae. s. idahoensis | 335 | 0.2 |
| Cq. perturbans | 45 | 0.0 |
| An. earlei | 38 | 0.0 |
| Ae. fitchii | 12 | 0.0 |
| Cx. pipiens | 4 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2019
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...