Montana Mosquito Surveillance
Valley County EM2 - Stonehouse Rd 2018
County: Valley
Site: EM2 - Stonehouse Rd
Year: 2018, 5 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 1126 | 35.4 |
| Ae. dorsalis | 746 | 23.4 |
| Ps. signipennis | 336 | 10.6 |
| Ae. campestris | 322 | 10.1 |
| Cx. tarsalis | 310 | 9.7 |
| Ae. melanimon | 282 | 8.9 |
| Ae. vexans | 42 | 1.3 |
| Ae. flavescens | 8 | 0.3 |
| Cs. inornata | 4 | 0.1 |
| Ae. s. idahoensis | 2 | 0.1 |
| Ae. fitchii | 2 | 0.1 |
| Ae. s. spencerii | 2 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected