Montana Mosquito Surveillance
Valley County EH2 - East Triple Cross Rd 2018
County: Valley
Site: EH2 - East Triple Cross Rd
Year: 2018, 10 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 2390 | 46.6 |
| Ae. melanimon | 800 | 15.6 |
| Ps. signipennis | 740 | 14.4 |
| Ae. dorsalis | 520 | 10.1 |
| Cx. tarsalis | 378 | 7.4 |
| Ae. vexans | 222 | 4.3 |
| Ae. s. spencerii | 32 | 0.6 |
| Ae. campestris | 30 | 0.6 |
| Cs. inornata | 12 | 0.2 |
| Ae. s. idahoensis | 2 | 0.0 |
| Ae. flavescens | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected