Montana Mosquito Surveillance
Valley County BLM Bentonite Rd 2 2019
County: Valley
Site: BLM Bentonite Rd 2
Year: 2019, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 20496 | 26.6 |
| Ae. dorsalis | 19736 | 25.6 |
| Ae. melanimon | 13268 | 17.2 |
| Ae. vexans | 12120 | 15.7 |
| Cx. tarsalis | 7192 | 9.3 |
| Ps. signipennis | 2236 | 2.9 |
| Ae. flavescens | 460 | 0.6 |
| Cs. inornata | 452 | 0.6 |
| Ae. campestris | 424 | 0.6 |
| Ae. trivittatus | 220 | 0.3 |
| Ae. s. spencerii | 204 | 0.3 |
| Ae. s. idahoensis | 188 | 0.2 |
| Cq. perturbans | 44 | 0.1 |
| An. earlei | 36 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2019
Number of Mosquitoes Collected