Montana Mosquito Surveillance
Powell County Helmville WPA2 2011
County: Powell
Site: Helmville WPA2
Year: 2011, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. sticticus | 4469 | 44.4 |
| Ae. vexans | 4020 | 39.9 |
| Ae. increpitus | 447 | 4.4 |
| Ae. cinereus | 291 | 2.9 |
| Ae. fitchii | 260 | 2.6 |
| Ae. excrucians | 169 | 1.7 |
| Ae. s. idahoensis | 154 | 1.5 |
| Cq. perturbans | 99 | 1.0 |
| Cx. tarsalis | 51 | 0.5 |
| Cs. morsitans | 43 | 0.4 |
| Ae. melanimon | 20 | 0.2 |
| Ae. s. spencerii | 16 | 0.2 |
| Ae. dorsalis | 12 | 0.1 |
| Ae. c. canadensis | 8 | 0.1 |
| Cs. inornata | 4 | 0.0 |
| Ae. flavescens | 2 | 0.0 |
| An. earlei | 1 | 0.0 |
| Ae. cataphylla | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected