Montana Mosquito Surveillance
Powell County Helmville WPA1 2011
County: Powell
Site: Helmville WPA1
Year: 2011, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. sticticus | 2216 | 35.0 |
| Ae. dorsalis | 1779 | 28.1 |
| Ae. vexans | 1245 | 19.7 |
| Ae. s. idahoensis | 400 | 6.3 |
| Ae. melanimon | 189 | 3.0 |
| Ae. s. spencerii | 144 | 2.3 |
| Ae. flavescens | 114 | 1.8 |
| Ae. increpitus | 79 | 1.2 |
| Ae. fitchii | 65 | 1.0 |
| Cx. tarsalis | 30 | 0.5 |
| Ae. cinereus | 25 | 0.4 |
| Cq. perturbans | 18 | 0.3 |
| Cs. minnesotae | 12 | 0.2 |
| Ae. excrucians | 10 | 0.2 |
| Cs. inornata | 7 | 0.1 |
| Cs. morsitans | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected