Montana Mosquito Surveillance
Powell County Helmville WPA1 2010
County: Powell
Site: Helmville WPA1
Year: 2010, 5 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 131 | 23.7 |
| Cq. perturbans | 103 | 18.7 |
| Ae. vexans | 74 | 13.4 |
| Cx. tarsalis | 52 | 9.4 |
| Ae. s. idahoensis | 44 | 8.0 |
| Ae. intrudens | 33 | 6.0 |
| Ae. s. spencerii | 24 | 4.3 |
| Ae. cinereus | 16 | 2.9 |
| Ae. fitchii | 14 | 2.5 |
| Ae. melanimon | 14 | 2.5 |
| Ae. sticticus | 12 | 2.2 |
| Ae. increpitus | 12 | 2.2 |
| Ae. flavescens | 8 | 1.4 |
| An. earlei | 7 | 1.3 |
| Ae. schizopinax | 5 | 0.9 |
| Cs. minnesotae | 2 | 0.4 |
| An. freeborni | 1 | 0.2 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected