Montana Mosquito Surveillance
Powell County Helmville WPA1 2006
County: Powell
Site: Helmville WPA1
Year: 2006, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 217 | 25.2 |
| Cx. tarsalis | 200 | 23.2 |
| Ae. dorsalis | 128 | 14.8 |
| Ae. s. idahoensis | 89 | 10.3 |
| Ae. fitchii | 60 | 7.0 |
| Ae. s. spencerii | 39 | 4.5 |
| Ae. excrucians | 36 | 4.2 |
| Ae. increpitus | 29 | 3.4 |
| Cq. perturbans | 24 | 2.8 |
| An. earlei | 20 | 2.3 |
| Ae. melanimon | 6 | 0.7 |
| Ae. cinereus | 4 | 0.5 |
| Cs. minnesotae | 3 | 0.3 |
| Ae. sticticus | 3 | 0.3 |
| Cs. inornata | 2 | 0.2 |
| Ae. intrudens | 1 | 0.1 |
| Ae. flavescens | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2006
Number of Mosquitoes Collected