Montana Mosquito Surveillance
Phillips County WM2 - Regina Rd Willows 2018
County: Phillips
Site: WM2 - Regina Rd Willows
Year: 2018, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 750 | 27.0 |
| Ae. melanimon | 652 | 23.5 |
| Ae. dorsalis | 598 | 21.5 |
| Cx. tarsalis | 476 | 17.1 |
| Ae. vexans | 166 | 6.0 |
| Ae. campestris | 54 | 1.9 |
| Ae. s. spencerii | 38 | 1.4 |
| Ps. signipennis | 20 | 0.7 |
| Ae. fitchii | 8 | 0.3 |
| Ae. trivittatus | 6 | 0.2 |
| Ae. flavescens | 6 | 0.2 |
| Cs. inornata | 4 | 0.1 |
| Ae. s. idahoensis | 2 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected