Montana Mosquito Surveillance
Phillips County WM1 - Midale Rd 2018
County: Phillips
Site: WM1 - Midale Rd
Year: 2018, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 2070 | 65.6 |
| Ae. vexans | 418 | 13.3 |
| Cx. tarsalis | 256 | 8.1 |
| Ae. nigromaculis | 172 | 5.5 |
| Ae. trivittatus | 138 | 4.4 |
| Ae. melanimon | 58 | 1.8 |
| Ps. signipennis | 16 | 0.5 |
| Ae. s. spencerii | 10 | 0.3 |
| Ae. campestris | 8 | 0.3 |
| Cs. inornata | 4 | 0.1 |
| Ae. flavescens | 4 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected