Montana Mosquito Surveillance
Phillips County WH2 - Wetland East 2018
County: Phillips
Site: WH2 - Wetland East
Year: 2018, 10 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 2492 | 61.3 |
| Ae. nigromaculis | 668 | 16.4 |
| Cx. tarsalis | 332 | 8.2 |
| Ae. vexans | 292 | 7.2 |
| Ae. melanimon | 172 | 4.2 |
| Ae. campestris | 36 | 0.9 |
| Cs. inornata | 26 | 0.6 |
| Ps. signipennis | 20 | 0.5 |
| Ae. trivittatus | 12 | 0.3 |
| Ae. s. spencerii | 6 | 0.1 |
| Ae. s. idahoensis | 4 | 0.1 |
| Ae. flavescens | 4 | 0.1 |
| Ae. fitchii | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected