Montana Mosquito Surveillance
Phillips County Peggys Sage 2004
County: Phillips
Site: Peggys Sage
Year: 2004, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 46 | 24.2 |
| Cx. tarsalis | 29 | 15.3 |
| Ae. dorsalis | 27 | 14.2 |
| Ae. trivittatus | 25 | 13.2 |
| Cs. inornata | 21 | 11.1 |
| Ps. signipennis | 16 | 8.4 |
| Ae. vexans | 9 | 4.7 |
| Ae. campestris | 5 | 2.6 |
| Ae. melanimon | 4 | 2.1 |
| Ae. s. spencerii | 4 | 2.1 |
| Ae. s. idahoensis | 3 | 1.6 |
| Cs. minnesotae | 1 | 0.5 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected