Montana Mosquito Surveillance
Phillips County Peggys Pond 2004
County: Phillips
Site: Peggys Pond
Year: 2004, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 218 | 43.2 |
| Ae. s. spencerii | 84 | 16.6 |
| Cx. tarsalis | 38 | 7.5 |
| Ae. dorsalis | 34 | 6.7 |
| Cs. inornata | 29 | 5.7 |
| Ps. signipennis | 29 | 5.7 |
| Ae. campestris | 18 | 3.6 |
| Ae. vexans | 17 | 3.4 |
| Ae. trivittatus | 15 | 3.0 |
| Ae. s. idahoensis | 9 | 1.8 |
| Ae. melanimon | 8 | 1.6 |
| Ae. increpitus | 3 | 0.6 |
| Cs. minnesotae | 3 | 0.6 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected