Montana Mosquito Surveillance
Phillips County CMR Prairie Dog Town 2004
County: Phillips
Site: CMR Prairie Dog Town
Year: 2004, 11 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 3344 | 54.0 |
| Ae. melanimon | 1376 | 22.2 |
| Ae. dorsalis | 508 | 8.2 |
| Ps. signipennis | 282 | 4.6 |
| Ae. vexans | 272 | 4.4 |
| Ae. campestris | 195 | 3.2 |
| Ae. trivittatus | 65 | 1.1 |
| Ae. s. idahoensis | 63 | 1.0 |
| Ae. flavescens | 37 | 0.6 |
| Ae. s. spencerii | 21 | 0.3 |
| Cs. inornata | 12 | 0.2 |
| Cx. tarsalis | 10 | 0.2 |
| Ae. sticticus | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected