Montana Mosquito Surveillance
Phillips County CMR Buffalo Jump Creek 2013
County: Phillips
Site: CMR Buffalo Jump Creek
Year: 2013, 4 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. melanimon | 1696 | 40.8 |
| Ae. vexans | 1645 | 39.6 |
| Ae. nigromaculis | 356 | 8.6 |
| Cx. tarsalis | 154 | 3.7 |
| Ae. dorsalis | 135 | 3.3 |
| Ae. trivittatus | 118 | 2.8 |
| Ae. s. idahoensis | 30 | 0.7 |
| Ae. s. spencerii | 7 | 0.2 |
| Ae. campestris | 7 | 0.2 |
| Ae. flavescens | 2 | 0.0 |
| Cs. inornata | 1 | 0.0 |
| Ps. signipennis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected