Montana Mosquito Surveillance
Phillips County CMR 378 Flats 2004
County: Phillips
Site: CMR 378 Flats
Year: 2004, 9 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. nigromaculis | 2161 | 60.6 |
| Ae. dorsalis | 459 | 12.9 |
| Ae. melanimon | 448 | 12.6 |
| Ae. campestris | 227 | 6.4 |
| Ps. signipennis | 81 | 2.3 |
| Ae. vexans | 64 | 1.8 |
| Ae. s. spencerii | 33 | 0.9 |
| Ae. s. idahoensis | 24 | 0.7 |
| Cx. tarsalis | 16 | 0.4 |
| Cs. inornata | 15 | 0.4 |
| Ae. trivittatus | 14 | 0.4 |
| Ae. flavescens | 13 | 0.4 |
| Ae. increpitus | 8 | 0.2 |
| Ae. excrucians | 3 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2004
Number of Mosquitoes Collected