Montana Mosquito Surveillance
Phillips County Bowdoin 2 Visitor Center 2018
County: Phillips
Site: Bowdoin 2 Visitor Center
Year: 2018, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 35672 | 62.1 |
| Ae. increpitus | 7268 | 12.7 |
| Cx. tarsalis | 5194 | 9.0 |
| Ae. dorsalis | 4648 | 8.1 |
| Ae. melanimon | 3148 | 5.5 |
| Ae. trivittatus | 802 | 1.4 |
| Cq. perturbans | 266 | 0.5 |
| Ae. nigromaculis | 184 | 0.3 |
| An. earlei | 100 | 0.2 |
| Ae. fitchii | 64 | 0.1 |
| Ae. campestris | 22 | 0.0 |
| Ae. flavescens | 16 | 0.0 |
| Cs. inornata | 16 | 0.0 |
| Ae. s. idahoensis | 4 | 0.0 |
| Cs. minnesotae | 4 | 0.0 |
| An. punctipennis | 2 | 0.0 |
| Ps. signipennis | 2 | 0.0 |
| Ae. cinereus | 2 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2018
Number of Mosquitoes Collected