Montana Mosquito Surveillance
Phillips County Bowdoin 1 Pelican Island 2010
County: Phillips
Site: Bowdoin 1 Pelican Island
Year: 2010, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 4170 | 81.0 |
| Ae. melanimon | 292 | 5.7 |
| Ae. dorsalis | 289 | 5.6 |
| Cx. tarsalis | 137 | 2.7 |
| Ae. nigromaculis | 128 | 2.5 |
| Cq. perturbans | 31 | 0.6 |
| Ae. flavescens | 29 | 0.6 |
| Ae. cinereus | 25 | 0.5 |
| Ae. fitchii | 17 | 0.3 |
| Ae. s. idahoensis | 14 | 0.3 |
| An. earlei | 8 | 0.2 |
| Cs. inornata | 4 | 0.1 |
| Ae. sticticus | 4 | 0.1 |
| Cs. minnesotae | 1 | 0.0 |
| Ae. trivittatus | 1 | 0.0 |
| Ae. s. spencerii | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected