Montana Mosquito Surveillance
Lewis and Clark County 2017
County: Lewis and Clark
Year: 2017
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 39012 | 79.9 |
| Ae. dorsalis | 3276 | 6.7 |
| Ae. s. idahoensis | 2724 | 5.6 |
| Ae. melanimon | 1177 | 2.4 |
| Cx. tarsalis | 1068 | 2.2 |
| Ae. sticticus | 738 | 1.5 |
| Ae. trivittatus | 297 | 0.6 |
| Ae. increpitus | 279 | 0.6 |
| Ae. cinereus | 117 | 0.2 |
| Ae. s. spencerii | 57 | 0.1 |
| Cs. inornata | 39 | 0.1 |
| Cs. minnesotae | 24 | 0.0 |
| Ae. excrucians | 24 | 0.0 |
| Ae. communis | 14 | 0.0 |
| Cs. morsitans | 3 | 0.0 |
| Cq. perturbans | 3 | 0.0 |
| An. earlei | 3 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...