Montana Mosquito Surveillance
Lewis and Clark County 2015
County: Lewis and Clark
Year: 2015
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 9314 | 86.3 |
| Ae. sticticus | 626 | 5.8 |
| Ae. s. idahoensis | 240 | 2.2 |
| Cx. tarsalis | 198 | 1.8 |
| Ae. melanimon | 183 | 1.7 |
| Ae. cinereus | 109 | 1.0 |
| Ae. dorsalis | 53 | 0.5 |
| Ae. increpitus | 26 | 0.2 |
| Ae. excrucians | 15 | 0.1 |
| Cs. minnesotae | 5 | 0.0 |
| Cs. inornata | 5 | 0.0 |
| Ae. trivittatus | 4 | 0.0 |
| An. earlei | 3 | 0.0 |
| An. freeborni | 2 | 0.0 |
| Ae. cataphylla | 2 | 0.0 |
| Ae. punctor | 1 | 0.0 |
| Ae. hendersoni | 1 | 0.0 |
| Ae. c. canadensis | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2015
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...