Montana Mosquito Surveillance
Lewis and Clark County 2005
County: Lewis and Clark
Year: 2005
| Species | Total Count | % |
|---|---|---|
| Ae. vexans | 1842 | 50.1 |
| Cx. tarsalis | 970 | 26.4 |
| Cs. inornata | 306 | 8.3 |
| Ae. melanimon | 191 | 5.2 |
| Ae. dorsalis | 142 | 3.9 |
| Ae. increpitus | 57 | 1.6 |
| Ae. cinereus | 47 | 1.3 |
| Ae. s. idahoensis | 30 | 0.8 |
| Ae. s. spencerii | 29 | 0.8 |
| Ae. excrucians | 26 | 0.7 |
| Ae. trivittatus | 14 | 0.4 |
| Cs. morsitans | 6 | 0.2 |
| An. earlei | 5 | 0.1 |
| Ae. cataphylla | 3 | 0.1 |
| Ae. nigromaculis | 2 | 0.1 |
| Ae. fitchii | 2 | 0.1 |
| Ae. c. canadensis | 2 | 0.1 |
| Ae. intrudens | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2005
Number of Mosquitoes Collected
Surveillance Sites:
Loading sites and trap nights...