Montana Mosquito Surveillance
Golden Valley County Musselshell River 2013
County: Golden Valley
Site: Musselshell River
Year: 2013, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 2505 | 65.8 |
| Cx. tarsalis | 691 | 18.2 |
| Ae. vexans | 382 | 10.0 |
| Ae. melanimon | 175 | 4.6 |
| Cs. inornata | 16 | 0.4 |
| Ae. campestris | 8 | 0.2 |
| Ae. cinereus | 6 | 0.2 |
| Ps. signipennis | 5 | 0.1 |
| Ae. nigromaculis | 4 | 0.1 |
| Ae. s. idahoensis | 4 | 0.1 |
| Ae. s. spencerii | 3 | 0.1 |
| Ae. sticticus | 2 | 0.1 |
| Cx. pipiens | 1 | 0.0 |
| Ae. hendersoni | 1 | 0.0 |
| Cs. morsitans | 1 | 0.0 |
| An. freeborni | 1 | 0.0 |
| Ae. flavescens | 1 | 0.0 |
| Ae. trivittatus | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2013
Number of Mosquitoes Collected