Montana Mosquito Surveillance
Deer Lodge County Warm Springs Pond 2010
County: Deer Lodge
Site: Warm Springs Pond
Year: 2010, 8 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 4519 | 71.5 |
| Ae. increpitus | 426 | 6.7 |
| Ae. melanimon | 340 | 5.4 |
| Ae. cinereus | 265 | 4.2 |
| Ae. fitchii | 260 | 4.1 |
| Ae. excrucians | 192 | 3.0 |
| Ae. s. idahoensis | 142 | 2.2 |
| Ae. dorsalis | 112 | 1.8 |
| Ae. implicatus | 29 | 0.5 |
| Cx. tarsalis | 14 | 0.2 |
| Ae. c. canadensis | 7 | 0.1 |
| Ae. s. spencerii | 5 | 0.1 |
| Cq. perturbans | 1 | 0.0 |
| An. earlei | 1 | 0.0 |
| Ae. punctor | 1 | 0.0 |
| Cs. inornata | 1 | 0.0 |
| Ae. intrudens | 1 | 0.0 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected