Montana Mosquito Surveillance
Broadwater County Toston 2010
County: Broadwater
Site: Toston
Year: 2010, 3 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. cinereus | 1053 | 30.8 |
| Ae. vexans | 937 | 27.4 |
| Ae. increpitus | 562 | 16.4 |
| Ae. s. idahoensis | 480 | 14.0 |
| Ae. sticticus | 91 | 2.7 |
| Ae. dorsalis | 86 | 2.5 |
| Ae. fitchii | 58 | 1.7 |
| Ae. c. canadensis | 40 | 1.2 |
| Ae. s. spencerii | 38 | 1.1 |
| Cx. tarsalis | 30 | 0.9 |
| Ae. melanimon | 19 | 0.6 |
| Ae. punctor | 17 | 0.5 |
| Cs. minnesotae | 4 | 0.1 |
| Cs. inornata | 3 | 0.1 |
| Ae. excrucians | 3 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2010
Number of Mosquitoes Collected