Montana Mosquito Surveillance
Valley County EM2 - Stonehouse Rd 2017
County: Valley
Site: EM2 - Stonehouse Rd
Year: 2017, 11 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. dorsalis | 525 | 38.8 |
| Cx. tarsalis | 330 | 24.4 |
| Ae. nigromaculis | 285 | 21.1 |
| Ae. vexans | 96 | 7.1 |
| Ae. melanimon | 93 | 6.9 |
| Cs. inornata | 6 | 0.4 |
| Ae. campestris | 6 | 0.4 |
| Ae. s. spencerii | 6 | 0.4 |
| Ae. flavescens | 6 | 0.4 |
Seasonal Population Trends For Top 5 Species In 2017
Number of Mosquitoes Collected