Montana Mosquito Surveillance
Powell County Ovando WPA1 2011
County: Powell
Site: Ovando WPA1
Year: 2011, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cq. perturbans | 555 | 58.9 |
| Ae. sticticus | 181 | 19.2 |
| Ae. vexans | 87 | 9.2 |
| Ae. increpitus | 30 | 3.2 |
| Ae. melanimon | 15 | 1.6 |
| Cx. tarsalis | 13 | 1.4 |
| Ae. dorsalis | 13 | 1.4 |
| Ae. s. idahoensis | 10 | 1.1 |
| Ae. fitchii | 9 | 1.0 |
| Cs. morsitans | 9 | 1.0 |
| Cs. minnesotae | 6 | 0.6 |
| Cs. inornata | 4 | 0.4 |
| An. earlei | 3 | 0.3 |
| Ae. cinereus | 3 | 0.3 |
| An. freeborni | 3 | 0.3 |
| Ae. s. spencerii | 1 | 0.1 |
Seasonal Population Trends For Top 5 Species In 2011
Number of Mosquitoes Collected