Montana Mosquito Surveillance
Powell County Ovando WPA1 2005
County: Powell
Site: Ovando WPA1
Year: 2005, 5 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Ae. vexans | 28 | 27.2 |
| Cx. tarsalis | 27 | 26.2 |
| Cq. perturbans | 18 | 17.5 |
| Ae. s. idahoensis | 10 | 9.7 |
| Ae. dorsalis | 9 | 8.7 |
| Cs. morsitans | 3 | 2.9 |
| Ae. increpitus | 2 | 1.9 |
| Ae. flavescens | 2 | 1.9 |
| An. earlei | 1 | 1.0 |
| Cs. incidens | 1 | 1.0 |
| Ae. cinereus | 1 | 1.0 |
| Ae. sticticus | 1 | 1.0 |
Seasonal Population Trends For Top 5 Species In 2005
Number of Mosquitoes Collected