Montana Mosquito Surveillance
Powell County Helmville WPA1 2007
County: Powell
Site: Helmville WPA1
Year: 2007, 7 Trap Nights
| Species | Total Counted | % |
|---|---|---|
| Cx. tarsalis | 112 | 47.9 |
| An. earlei | 28 | 12.0 |
| Ae. vexans | 27 | 11.5 |
| Ae. cinereus | 20 | 8.5 |
| Ae. dorsalis | 15 | 6.4 |
| Cq. perturbans | 15 | 6.4 |
| Ae. increpitus | 6 | 2.6 |
| Ae. sticticus | 3 | 1.3 |
| Ae. melanimon | 2 | 0.9 |
| Ae. flavescens | 2 | 0.9 |
| Cs. inornata | 2 | 0.9 |
| Cs. minnesotae | 1 | 0.4 |
| Cs. morsitans | 1 | 0.4 |
Seasonal Population Trends For Top 5 Species In 2007
Number of Mosquitoes Collected